<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for über engagement</title>
	<atom:link href="http://uberengagement.com/index/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://uberengagement.com/index</link>
	<description></description>
	<lastBuildDate>Sat, 10 Mar 2012 11:15:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Re-birth of the conference by Unlent 18: Talent convergence &#171; über engagement</title>
		<link>http://uberengagement.com/index/?p=474&#038;cpage=1#comment-2034</link>
		<dc:creator>Unlent 18: Talent convergence &#171; über engagement</dc:creator>
		<pubDate>Sat, 10 Mar 2012 11:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://uberengagement.com/index/?p=474#comment-2034</guid>
		<description>[...] in Through The Looking Glass and Harrison Owen introduced us to the Un-conference through Open Space Technology. As I pondered what I should sacrifice for Lent I thought about what I could do more of, not less [...]</description>
		<content:encoded><![CDATA[<p>[...] in Through The Looking Glass and Harrison Owen introduced us to the Un-conference through Open Space Technology. As I pondered what I should sacrifice for Lent I thought about what I could do more of, not less [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Re-birth of the conference by Unlent 17: PR v HR; for fork&#8217;s sake, make peace. &#171; über engagement</title>
		<link>http://uberengagement.com/index/?p=474&#038;cpage=1#comment-1997</link>
		<dc:creator>Unlent 17: PR v HR; for fork&#8217;s sake, make peace. &#171; über engagement</dc:creator>
		<pubDate>Fri, 09 Mar 2012 19:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://uberengagement.com/index/?p=474#comment-1997</guid>
		<description>[...] in Through The Looking Glass and Harrison Owen introduced us to the Un-conference through Open Space Technology. As I pondered what I should sacrifice for Lent I thought about what I could do more of, not less [...]</description>
		<content:encoded><![CDATA[<p>[...] in Through The Looking Glass and Harrison Owen introduced us to the Un-conference through Open Space Technology. As I pondered what I should sacrifice for Lent I thought about what I could do more of, not less [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UnLent 14: Who really eats change for breakfast? by Sean</title>
		<link>http://uberengagement.com/index/?p=1953&#038;cpage=1#comment-1968</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Fri, 09 Mar 2012 08:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://uberengagement.com/index/?p=1953#comment-1968</guid>
		<description>mmm...&#039;threepenny bit&#039; or &#039;two a penny?&#039; Sounds like IC is starting to lose it&#039;s currency and value.
The thing is, IC is either a  profession on its own right or its not.
If it is, then professionals with a mindset that considers the best way to engage colleagues will affect change.
If it isn&#039;t, then the people employed to do IC tasks will always struggle to define what it is they do.</description>
		<content:encoded><![CDATA[<p>mmm&#8230;&#8217;threepenny bit&#8217; or &#8216;two a penny?&#8217; Sounds like IC is starting to lose it&#8217;s currency and value.<br />
The thing is, IC is either a  profession on its own right or its not.<br />
If it is, then professionals with a mindset that considers the best way to engage colleagues will affect change.<br />
If it isn&#8217;t, then the people employed to do IC tasks will always struggle to define what it is they do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UnLent 14: Who really eats change for breakfast? by Kevin Ruck</title>
		<link>http://uberengagement.com/index/?p=1953&#038;cpage=1#comment-1951</link>
		<dc:creator>Kevin Ruck</dc:creator>
		<pubDate>Thu, 08 Mar 2012 22:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://uberengagement.com/index/?p=1953#comment-1951</guid>
		<description>Internal communication and employee engagement are also two sides of the same coin. We need a three sided coin now. Would that be a threepenny bit?</description>
		<content:encoded><![CDATA[<p>Internal communication and employee engagement are also two sides of the same coin. We need a three sided coin now. Would that be a threepenny bit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Re-birth of the conference by Unlent 16: Social Media Policy for Employees &#171; über engagement</title>
		<link>http://uberengagement.com/index/?p=474&#038;cpage=1#comment-1950</link>
		<dc:creator>Unlent 16: Social Media Policy for Employees &#171; über engagement</dc:creator>
		<pubDate>Thu, 08 Mar 2012 22:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://uberengagement.com/index/?p=474#comment-1950</guid>
		<description>[...] in Through The Looking Glass and Harrison Owen introduced us to the Un-conference through Open Space Technology. As I pondered what I should sacrifice for Lent I thought about what I could do more of, not less [...]</description>
		<content:encoded><![CDATA[<p>[...] in Through The Looking Glass and Harrison Owen introduced us to the Un-conference through Open Space Technology. As I pondered what I should sacrifice for Lent I thought about what I could do more of, not less [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unlent 15: Employee Surveys; Catalysts for Communication by Sean</title>
		<link>http://uberengagement.com/index/?p=1961&#038;cpage=1#comment-1944</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Thu, 08 Mar 2012 21:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://uberengagement.com/index/?p=1961#comment-1944</guid>
		<description>&quot;The games people play&quot;.  That sounds like a great book title Kevin. The contents no doubt explaining Adult - Adult relationships and the origins of organisational rituals like surveys.</description>
		<content:encoded><![CDATA[<p>&#8220;The games people play&#8221;.  That sounds like a great book title Kevin. The contents no doubt explaining Adult &#8211; Adult relationships and the origins of organisational rituals like surveys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UnLent 14: Who really eats change for breakfast? by Sean</title>
		<link>http://uberengagement.com/index/?p=1953&#038;cpage=1#comment-1943</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Thu, 08 Mar 2012 21:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://uberengagement.com/index/?p=1953#comment-1943</guid>
		<description>If change programmes rarely achieve set objectives because of poor communication, why do IC practitioners chose to associate themselves with failure?
Watch this space, the next thing they will want to associate themselves with is employee engagement. Oops too late. ; )</description>
		<content:encoded><![CDATA[<p>If change programmes rarely achieve set objectives because of poor communication, why do IC practitioners chose to associate themselves with failure?<br />
Watch this space, the next thing they will want to associate themselves with is employee engagement. Oops too late. ; )</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unlent 15: Employee Surveys; Catalysts for Communication by Kevin Ruck</title>
		<link>http://uberengagement.com/index/?p=1961&#038;cpage=1#comment-1942</link>
		<dc:creator>Kevin Ruck</dc:creator>
		<pubDate>Thu, 08 Mar 2012 20:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://uberengagement.com/index/?p=1961#comment-1942</guid>
		<description>Sean,

I&#039;ve known senior managers to put pressure on internal comms people to get the response rate up for their department on the basis that the people with more moderate views are the ones who don&#039;t do it. Or, they just want a higher response rate than other senior managers. Then they ignore what employees actually say in the survey. The games people play!

I reckon I could predict the employee engagement index score for any large organisation. It would be plus or minus 3 percentage points compared to last year. 

Why pay hundreds of thousands of pounds to find out something anyone can predict and then do very little about the results?

Kevin</description>
		<content:encoded><![CDATA[<p>Sean,</p>
<p>I&#8217;ve known senior managers to put pressure on internal comms people to get the response rate up for their department on the basis that the people with more moderate views are the ones who don&#8217;t do it. Or, they just want a higher response rate than other senior managers. Then they ignore what employees actually say in the survey. The games people play!</p>
<p>I reckon I could predict the employee engagement index score for any large organisation. It would be plus or minus 3 percentage points compared to last year. </p>
<p>Why pay hundreds of thousands of pounds to find out something anyone can predict and then do very little about the results?</p>
<p>Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UnLent 14: Who really eats change for breakfast? by Kevin Ruck</title>
		<link>http://uberengagement.com/index/?p=1953&#038;cpage=1#comment-1941</link>
		<dc:creator>Kevin Ruck</dc:creator>
		<pubDate>Thu, 08 Mar 2012 20:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://uberengagement.com/index/?p=1953#comment-1941</guid>
		<description>Sean,

Internal communication and change are two sides of the same coin, but objectives in change programmes are rarely achieved...because of poor communication.

The root cause of this is internal comms being thought of as something that is done when others have decided what the change is rather than something that is intrinsic to it from the start.

This is hardly surprising if you look at Kotter&#039;s model on change, where communication seems very one-way.

Kevin</description>
		<content:encoded><![CDATA[<p>Sean,</p>
<p>Internal communication and change are two sides of the same coin, but objectives in change programmes are rarely achieved&#8230;because of poor communication.</p>
<p>The root cause of this is internal comms being thought of as something that is done when others have decided what the change is rather than something that is intrinsic to it from the start.</p>
<p>This is hardly surprising if you look at Kotter&#8217;s model on change, where communication seems very one-way.</p>
<p>Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Re-birth of the conference by Unlent 15: Employee Surveys; Catalysts for Communication &#171; über engagement</title>
		<link>http://uberengagement.com/index/?p=474&#038;cpage=1#comment-1861</link>
		<dc:creator>Unlent 15: Employee Surveys; Catalysts for Communication &#171; über engagement</dc:creator>
		<pubDate>Wed, 07 Mar 2012 15:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://uberengagement.com/index/?p=474#comment-1861</guid>
		<description>[...] in Through The Looking Glass and Harrison Owen introduced us to the Un-conference through Open Space Technology. As I pondered what I should sacrifice for Lent I thought about what I could do more of, not less [...]</description>
		<content:encoded><![CDATA[<p>[...] in Through The Looking Glass and Harrison Owen introduced us to the Un-conference through Open Space Technology. As I pondered what I should sacrifice for Lent I thought about what I could do more of, not less [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

